商品編號:22C270006
產品規格 商品討論
==============◆鐵鍍鋅▼============== | ||
M3.5*13 | M3.5*16 | |
M3.5*19 | M3.5*25 | M3.9*13 |
M3.9*16 | M3.9*19 | M3.9*25 |
M3.9*32 | M3.9*38 | M3.9*50 |
M4.2*13 | M4.2*16 | M4.2*19 |
M4.2*25 | M4.2*32 | M4.2*38 |
M4.2*50 | M4.2*60 | M4.8*13 |
M4.8*16 | M4.8*19 | M4.8*25 |
M4.8*32 | M4.8*38 | M4.8*50 |
M4.8*60 | M4.8*70 | M4.8*80 |
M5.5*19 | M5.5*25 | M5.5*32 |
M5.5*38 | M5.5*50 | |
==============▼410不銹鋼▼============== | ||
M3.5*13 | M3.5*16 | M3.5*19 |
M3.5*25 | M3.5*32 | M3.5*38 |
M3.9*13 | M3.9*16 | M3.9*19 |
M3.9*25 | M3.9*32 | M4.2*13 |
M4.2*16 | M4.2*19 | M4.2*25 |
M4.2*32 | M4.2*38 | M4.2*50 |
M4.2*60 | M4.8*13 | M4.8*16 |
M4.8*25 | M4.8*32 | M4.8*38 |
M4.8*50 | M4.8*63 | M4.8*75 |
M5.5*19 | M5.5*25 | M5.5*32 |
M5.5*38 | M5.5*50 | M5.5*63 |
M5.5*75 | M6.3*19 | M6.3*25 |
M6.3*32 | M6.3*38 | M6.3*50 |
M6.3*75 | ||
==============▼304不銹鋼▼============== | ||
M3.9*13 | ||
M3.9*16 | M3.9*19 | M3.9*32 |
M4.2*13 | M4.2*16 | M4.2*19 |
M4.2*25 | M4.2*32 | M4.2*38 |
M4.2*50 | M4.8*13 | M4.8*16 |
M4.8*19 | M4.8*25 | M4.8*32 |
M4.8*38 | M4.8*50 | M5.5*19 |
M5.5*25 | M5.5*32 | M5.5*38 |
M5.5*50 |